Table with Predefined Colors
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Table: Striped Rows
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Table: Bordered
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Table: Hover Rows
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Contextual classes
Use contextual classes to color table rows or individual cells.
- .active – Applies the hover color to a particular row or cell
- .success – Indicates a successful or positive action
- .warning – Indicates a warning that might need attention
- .danger – Indicates a dangerous or potentially negative action
Browser | Version | CSS Grade | Platform |
---|---|---|---|
default | Col content | Col content | Col content |
active | Col content | Col content | Col content |
success | Col content | Col content | Col content |
warning | Col content | Col content | Col content |
danger | Col content | Col content | Col content |